
Property Attributes
- MLS#624077
- TypeSingle Family
- CountyESCAMBIA
- CityPensacola Beach
- AreaEscambia
- NeighborhoodSanta Rosa Villas Est
- Zip32561
- StyleContemporary,Traditional
- Price$ 3,472,000
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage3950
- Lot Size5,942 SqFt
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Introducing Ocean Getaway, your own private oasis in one of the most exclusive gated communities on the island. This luxurious vacation home offers the perfect blend of comfort, style, and natural beauty, making it the ultimate escape from the hustle and bustle of everyday life. With stunning views of the gulf, bay, and communal pool, this home is designed to immerse you in the island's natural beauty. The private fishing dock is perfect for loading and unloading passengers on your boat, and with semi-private beach and bay access, you can easily explore the island's hidden gems. Inside, the home is just as impressive, with 8 bedrooms and 6 full bathrooms that feature both showers and tubs. The open-concept layout and ample living space ensure that everyone has plenty of room to relax and unwind. The large living room, dining room, and fully-equipped kitchen are perfect for hosting gatherings, while the cozy bedrooms offer a peaceful retreat at the end of the day. The bedrooms include 5 king-size rooms, 1 king-size sofa bed room, 1 bunk room with 4 full-size beds, and another bunk room with 2 full-size beds, providing plenty of space for up to 16 guests. But the real star of the show is the massive 20 x 45 size game room, complete with basketball, table soccer, air hockey, darts, ring toss, and corn hole. It's the perfect place for families and friends to bond and create memories that will last a lifetime. Located in the prestigious Santa Rosa Villas Estates, this home offers direct access to the large pool just across the street. And when you're ready to explore the island, the white sandy beaches and emerald green waters of the gulf are just a short walk away. This home also boasts excellent rental history, making it the perfect investment property or vacation home. Don't miss this opportunity to own your own piece of paradise and generate income at the same time. You simply can't afford to let this one pass you by!
Elementary School | Middle School | High School |
---|---|---|
A.K. Suter Elementary School | Workman/Gulf Breeze Middle Schoo | Pensacola/Gulf Breeze High Schoo |
Price History | |
---|---|
3/20/2023 | Listed $3,800,000 |
6/26/2023 | 9% - $3,472,000 |
General Features
Appliances | Water Heater, Electric Water Heater, Dryer, Washer, Wine Cooler, Built In Microwave, Dishwasher, Double Oven, Down Draft, Freezer, Microwave, Refrigerator, Self Cleaning Oven, ENERGY STAR Qualified Dishwasher, ENE |
---|---|
Architectural Style | Contemporary, Traditional |
Assoc Fee Paid Per | Annually |
Assoc Fees | 1250 |
Association Fee Includes | Association |
Association Y/N | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Pensacola Beach |
Co-Listing Agent | Amanda Hurd |
Co-Listing Agent Last Name | AMANDA |
Co-Listing Agent Last Name | Hurd |
Community Features | Beach, Pool, Community Room, Dock, Elevator, Fitness Center, Fishing, Game Room, Gated, Pavilion/Gazebo, Picnic Area, Security/Safety Patrol, Waterfront Deed Access |
Construction Materials | Concrete, Frame |
Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, ENERGY STAR Qualified Wall/Window Unit(s) |
County | Escambia |
Days on Market | 176 |
Directions | Pensacola Beach Blvd to Via De Luna Dr. Santa Rosa Villas Estates is the last subdivision on the left before Portofino. call agent for gate code |
Electric | Copper Wiring |
Elementary School | A.K. Suter |
Energy Efficient | Heat Pump, Insulation, Insulated Floors, Insulated Walls, Power Attic Vent, Ridge Vent, Thermal Treated, Appliances |
Exterior Features | Balcony |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Multi Units, Heat Pump, Central, ENERGY STAR Qualified Heat Pump |
High School | Pensacola/Gulf Breeze High Schoo |
Interior Features | Storage, Baseboards, Bookcases, Ceiling Fan(s), Crown Molding, Elevator, High Ceilings, High Speed Internet, Recessed Lighting, Sound System, Walk-In Closet(s), Wet Bar, Central Vacuum, Smart Thermostat, Bonus Roo |
Lease Considered Y/N | No |
Levels | Two |
Listing Agent Name | Ashley Turner |
Lot Size Square Feet | 5941.584 |
Middle/Junior High School | Workman/Gulf Breeze Middle Schoo |
New Construction | No |
Other Structures | Workshop/Storage |
Patio/Porch Features | Deck, Patio, Covered Deck |
Pets Allowed | Yes |
Pool Features | Fenced, Gunite, In Ground |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Hip, Reflective Roof Coating |
Security Features | Security System |
Sewer | Public Sewer |
Spa Features | Community |
Special Listing Conditions | As Is |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Calle Marbella |
Subdivision Name | Santa Rosa Villas Est |
Utilities | Cable Available |
View | Bay, Gulf, Water |
View Y/N | Yes |
Waterfront Features | Bay, Beach Access |
Waterfront Y/N | Yes |
Year Built | 2022 |
Zoning Description | Res Single |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Dining Room Area | 192 |
Dining Room Area | 12 |
Dining Room Features | Breakfast Bar, Breakfast Room/Nook, Eat-in Kitchen, Formal Dining Room |
Dining Room Level | Second |
Dining Room Width | 16 |
Flooring | Tile |
Full Baths | 6 |
Heating Y/N | Yes |
Kitchen Area | 700 |
Kitchen Features | Updated, Granite Counters, Kitchen Island, Pantry |
Kitchen Length | 35 |
Kitchen Level | Second |
Kitchen Width | 20 |
Laundry Features | Inside, W/D Hookups |
Living Area Units | Square Feet |
Living Room Area | 1750 |
Living Room Length | 35 |
Living Room Level | Second |
Living Room Width | 50 |
Master Bathroom Features | Double Vanity, Dress Area, Soaking Tub, Granite Counters, Separate Shower, Tile |
Master Bedroom Features | 2 or More Closets, Ceiling Fan(s), Master Downstairs, Sitting Area, Sitting Room/Office, Walk-In Closet(s) |
Total Baths | 6 |
Total Bedrooms | 8 |
Window Features | Double Pane Windows, Storm Window(s), Drapes, Drapery Rods, Shutters, Impact Resistant Windows |
Exterior Features
Living Area | 3950 |
---|---|
Showinginstructions | Appoint Only, See Agent Notes |
Building Area Total | 3950 |
Covered Spaces | 2 |
Door Features | Insulated Doors, Storm Door(s), ENERGY STAR Qualified Doors |
Fencing | Other, Partial |
Foundation Details | Pillar/Post/Pier, Slab |
Horse Y/N | No |
Lot Features | Central Access |
Lot Size Acres | 0.1364 |
Lot Size Area | 0.1364 |
Lot Size Units | Acres |
Parking Features | 2 Car Garage, Boat, Front Entrance, Guest, Oversized, Parking Lot, RV/Boat Parking, Garage Door Opener, Converted Garage |
Road Responsibility | Public Maintained Road, Private Maintained Road |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool