
Property Attributes
- MLS#325183
- TypeSingle Family
- CountyBALDWIN
- CityMagnolia Springs
- AreaMagnolia Springs
- Zip36555
- StyleVictorian
- Year Built1897
- Taxes$ 1158
- Price$ 1,700,000
- Bedrooms8
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage4225
- Lot Size0.6887 Acres
Data Source:
Baldwin County MLS (BCAR)
Property Description
Welcome to one of the most iconic land marked homes in all of Baldwin County. This 8 bed 7 bath 1897 home is built like no other. The entire home has 1" bead board on walls and ceilings trimmed out with beautiful curly pine. This home has 12' ceilings downstairs and 9 ' upstairs. 1800 sq ft of wrap around porches. Kitchen has a six top gas burner stove. 2 newly installed A C units less that 1 year old and a 3rd unit about 7 years old. 3 different septic systems, one tank strictly for laundry. The stained glass in sitting room was from an old Greek orthodox church, some of the railings are from the Wells Street bridge in Chicago. When you see The Magnificent live oak trees on the drive to the house you will truly understand the peacefulness this home has to offer.
Elementary School | Middle School | High School |
---|---|---|
Magnolia School Elementary School | Foley Middle | Foley High |
Price History | |
---|---|
1/21/2022 | Listed $1,700,000 |
General Features
Appliances | Dishwasher, Dryer, Gas Range, Refrigerator w/Ice Maker, Washer |
---|---|
Architectural Style | Victorian |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Magnolia Springs |
Community Features | None |
Construction Materials | Wood Siding, Wood Frame |
Cooling | Heat Pump |
County | Baldwin |
Directions | From Highway 98 turn south on Magnolia Springs Road ( county road 49 ) approximately 4/10 of a mile and turn right on Oak Street.( Jessie's restaurant will be on the corner ) proceed to the stop sign |
Elementary School | Magnolia School |
Exterior Features | Irrigation Sprinkler |
Garage Y/N | Yes |
Heating | Natural Gas, Heat Pump |
High School | Foley High |
Home Warranty Y/N | No |
Interior Features | High Ceilings |
Levels | Two |
Lot Size Square Feet | 30000 |
MLS Area | Magnolia Springs |
Master on main | Second |
Middle/Junior High School | Foley Middle |
New Construction | No |
Occupancy Description | Owner |
Other Structures | Storage |
Patio/Porch Features | Wrap Around |
Percent Ownership | Whole/Full |
Possession | Negotiable |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Victorian |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s), Security Lights |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | Oak Street |
Tax Annual Amount | 1158.84 |
Tax Lot | 5 |
Utilities | Riviera Utilities, Cable Connected |
View | None/Not Applicable |
View Y/N | No |
Waterfront Features | No Waterfront |
Waterfront Y/N | No |
Year Built | 1897 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 3 Area | 155 |
Bedroom 3 Length | 15.5 |
Bedroom 3 Level | Second |
Bedroom 3 Width | 10 |
Bedroom 4 Area | 269.86 |
Bedroom 4 Length | 10.3 |
Bedroom 4 Level | Second |
Bedroom 4 Width | 26.2 |
Bedroom 5 Area | 164.3 |
Bedroom 5 Length | 10.6 |
Bedroom 5 Level | Second |
Bedroom 5 Width | 15.5 |
Family Room Area | 455 |
Family Room Length | 13 |
Family Room Level | Main |
Family Room Width | 35 |
Fireplace Y/N | Yes |
Flooring | Carpet, Wood |
Full Baths | 7 |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Kitchen Area | 221 |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Width | 17 |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Master Bedroom Area | 408 |
Master Bedroom Features | Other - See Remarks |
Master Bedroom Length | 24 |
Master Bedroom Width | 17 |
Primary Bedroom Level: First Floor | 198.81 |
Second Bedroom Length | 14.1 |
Second Bedroom Level | Lower |
Second Bedroom Width | 14.1 |
Total Baths | 7 |
Total Bedrooms | 8 |
Total Fireplaces | 3 |
Exterior Features
Buyer Agent Compensation | 2.4 |
---|---|
Buyer Agent Compensation Type | % |
Boat Facilities | Water Available, Water Depth (4 ft-) |
Building Area Total | 4225 |
Covered Spaces | 2 |
Foundation Details | Pillar/Post/Pier |
Lot Dimensions | 100 x 300 |
Lot Features | Less than 1 acre |
Lot Size Acres | 0.6887 |
Lot Size Area | 30000 |
Lot Size Units | Square Feet |
Number of Lots | 1 |
Open Parking Y/N | No |
Parking Features | Detached, Double Garage, Three or More Vehicles |
Spa | No |
Total Parking | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool