
Property Attributes
- MLS#608901
- TypeSingle Family
- CountyESCAMBIA
- CityPensacola
- AreaEscambia
- Zip32505
- StyleTraditional
- Price$ 725,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2876
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY GULF COAST
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to this waterfront oasis completely remodeled Brick home with 6BD/4BA. As you enter the home on the main level you are wowed by the waterfront views throughout the home. Living room area with fireplace open to kitchen with beautiful glass doors to close off and create a cozy space. The Main Kitchen has granite countertops and updated appliances with a dining area and breakfast bar. Home has plenty of extra space the current owners added and unique nooks for you to be creative and put your decorating skills to work. Home includes a Mother-in-law suite with a complete kitchen. Suite has separate entrance so could be used for extra income $$$ as well. Office and or Study area. Master room with luxury suite. Plenty of closet space spread throughout. As you enter the back of the home you are welcomed by the Bright white two story tall columns to make a master statement along with the mature and meticulous landscaping and outdoor area. Outdoor kitchen area and patio with Boat Slip. Check out the swing amongst the trees for you to relax and unwind and enjoy the waterfront. Located just 10 minutes to downtown Pensacola, just 15 minutes to Pensacola Beach, and just 25 minutes to NAS. Home is arranged on a little under 2 acres, willing to sell all together.
Elementary School | Middle School | High School |
---|---|---|
West Pensacola Elementary School | Warrington Middle School | Pensacola High School |
Price History | |
---|---|
5/16/2022 | Listed $770,000 |
5/31/2022 | 6% - $725,000 |
General Features
Appliances | Tankless Water Heater/Gas, Dishwasher, Disposal, Freezer, Gas Stove/Oven, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | Pensacola |
Co-Listing Agent | Courtney Howell |
Co-Listing Agent Last Name | COURTNEY |
Co-Listing Agent Last Name | Howell |
Construction Materials | Block Siding, Brick Veneer, Block |
Cooling | Multi Units, Ceiling Fan(s), Whole House Fan |
County | Escambia |
Days on Market | 32 |
Directions | West on Jackson Street to left on Keys Way to left on Idlewood Drive all the way till the end. |
Electric | Circuit Breakers |
Elementary School | West Pensacola |
Exterior Features | Boat Slip |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Annually |
Heating | Multi Units, Natural Gas, Fireplace(s) |
High School | Pensacola |
Interior Features | Baseboards, Ceiling Fan(s), In-Law Floorplan, Walk-In Closet(s), Guest Room/In Law Suite, Office/Study |
Levels | Two |
Listing Agent Name | Erik Hansen |
Lot Size Square Feet | 43124.4 |
Master on main | First |
Middle/Junior High School | Warrington |
New Construction | No |
Pool Features | None |
Possession | 1 to 30 Days |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
RoomBedroom1Level | First |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer, Septic Tank |
Showing Instructions | See Agent Notes, Vacant |
Spa Features | Bath |
Special Listing Conditions | As Is |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Idlewood Dr |
Subdivision Name | None |
View | Bayou |
Waterfront Features | Bayou, Waterfront |
Year Built | 1958 |
Zoning Description | County |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Dining Room Features | Breakfast Bar, Breakfast Room/Nook, Eat-in Kitchen, Kitchen/Dining Combo, Living/Dining Combo |
Fireplace Features | Two or More |
Fireplace Y/N | Yes |
Flooring | Hardwood, Terrazzo, Tile |
Full Baths | 4 |
Heating Y/N | Yes |
Kitchen Area | 165.769999 |
Kitchen Features | Updated, Granite Counters, Kitchen Island, Pantry |
Kitchen Length | 12.1 |
Kitchen Level | First |
Kitchen Width | 13.7 |
Laundry Features | Inside |
Living Area | 2876 |
Living Area Units | Square Feet |
Roomdiningroomarea | 90.189 |
Roomdiningroomlength | 9.11 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 9.9 |
Roomlivingroomarea | 280.16 |
Roomlivingroomlength | 13.6 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 20.6 |
Roommasterbathroomfeatures | Double Vanity, Jetted Tub, Separate Shower, Solid Surface Countertops, Tile, Walk-In Closet(s) |
Roommasterbedroomarea | 190.44 |
Roommasterbedroomfeatures | Ceiling Fan(s), Walk-In Closet(s) |
Roommasterbedroomlength | 13.8 |
Roommasterbedroomwidth | 13.8 |
Total Baths | 4 |
Total Bedrooms | 6 |
Window Features | Some Blinds |
Exterior Features
Building Area Total | 2876 |
---|---|
Covered Spaces | 4 |
Foundation Details | Slab |
Lot Size Acres | 0.99 |
Lot Size Area | 0.99 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | 2 Car Carport, 2 Car Garage, Circular Driveway, Front Entrance, Guest, Rear Entrance, RV Access/Parking, Side Entrance, RV/Boat Parking, Garage Door Opener |
Road Responsibility | County Maintained Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool