
Property Attributes
- MLS#608915
- TypeSingle Family
- CountyESCAMBIA
- CityPensacola
- AreaEscambia
- NeighborhoodWest Jackson Terrace
- Zip32506
- StyleRanch
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1389
- Lot Size8,451 SqFt
Listing Provided Courtesy Of:
Thompson Real Estate Services
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Price Reduced by $10,000, AND interior now has NEW PAINT throughout! One of the larger homes in the area at nearly 1400 sq. ft.! Has carpet in living areas but hardwood in bedrooms. Vinyl in kitchen and dining. Wood paneled walls in the family room. Nice big Utility Room off 2 Car Carport. New roof this year. Seller states that home has been hardened against Hurricanes by Rebuild Northwest Florida including hurricane clips roof to wall attachments, and wind rated windows and doors. Will make a great first home or an excellent rental for an investor.
Elementary School | Middle School | High School |
---|---|---|
Myrtle Grove Elementary School | Warrington Middle School | Escambia High School |
Price History | |
---|---|
5/16/2022 | Listed $175,000 |
6/29/2022 | 6% - $165,000 |
General Features
Appliances | Gas Water Heater, Dryer, Washer, Gas Stove/Oven, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | Pensacola |
Construction Materials | Vinyl Siding, Frame |
Cooling | Central Air, Ceiling Fan(s) |
County | Escambia |
Days on Market | 40 |
Directions | From West Jackson St., South on N. 68th to West corner of Malvern and N. 68th Ave. |
Electric | Copper Wiring |
Elementary School | Myrtle Grove |
Garage Y/N | No |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School | Escambia |
Levels | One |
Listing Agent Name | Hank Thompson |
Lot Size Square Feet | 8450.64 |
Master on main | First |
Middle/Junior High School | Warrington |
New Construction | No |
Patio/Porch Features | Covered |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | First |
Sewer | Septic Tank |
Showing Instructions | Par Lockbox, See Agent Notes, Text Listing Agent, Vacant |
Special Listing Conditions | As Is |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | 68th Ave |
Subdivision Name | West Jackson Terrace |
Year Built | 1958 |
Zoning Description | Res Single |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Dining Room Features | Kitchen/Dining Combo |
Flooring | Hardwood, Carpet, Simulated Wood |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 122 |
Kitchen Features | Not Updated |
Kitchen Length | 8 |
Kitchen Level | First |
Kitchen Width | 15.25 |
Laundry Features | Laundry Room |
Living Area | 1389 |
Living Area Units | Square Feet |
Roomdiningroomarea | 93.5 |
Roomdiningroomlength | 8.5 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 11 |
Roomfamilyroomarea | 195.75 |
Roomfamilyroomlength | 13.5 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 14.5 |
Roomlivingroomarea | 330 |
Roomlivingroomlength | 15 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 22 |
Roommasterbedroomarea | 126.5 |
Roommasterbedroomlength | 11 |
Roommasterbedroomwidth | 11.5 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1389 |
---|---|
Covered Spaces | 2 |
Foundation Details | Off Grade |
Frontage Length | Water Frontage(0) |
Lot Dimensions | 90' X 94' |
Lot Features | Corner Lot |
Lot Size Acres | 0.194 |
Lot Size Area | 0.194 |
Lot Size Units | Acres |
Parking Features | 2 Car Carport |
Road Responsibility | County Maintained Road |
Total Parking | 2 |
Water Source | Comm Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool